<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>moregame.net</title>
	<atom:link href="http://www.moregame.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moregame.net</link>
	<description>Provide you more games to play.</description>
	<lastBuildDate>Fri, 18 May 2012 00:07:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sky pay-TV on Xbox â‚¬ 100 voucher for an Xbox 360</title>
		<link>http://www.moregame.net/sky-pay-tv-on-xbox-e-100-voucher-for-an-xbox-360/180</link>
		<comments>http://www.moregame.net/sky-pay-tv-on-xbox-e-100-voucher-for-an-xbox-360/180#comments</comments>
		<pubDate>Fri, 18 May 2012 00:07:55 +0000</pubDate>
		<dc:creator>moregames</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.moregame.net/sky-pay-tv-on-xbox-e-100-voucher-for-an-xbox-360/180</guid>
		<description><![CDATA[Over the next few months, as announced by Microsoft that offers TV Xbox 360 with the pay-TV service from Sky to be expanded. Now there is even the first special offer, which is aimed primarily at those who still not have an Xbox in your possession. All customers who opt for the exclusive offerings of [...]]]></description>
			<content:encoded><![CDATA[<p>Over the next few months, as announced by Microsoft that offers TV Xbox 360 with the pay-TV service from Sky to be expanded. Now there is even the first special offer, which is aimed primarily at those who still not have an Xbox in your possession.</p>
<p>All customers who opt for the exclusive offerings of Sky get, not only for 29,90 € per month. Sky World and a premium package of their choice, all other packages free for 3 months, 3 months, all HD channels and the need for the Xbox Sky Go, but also a € 100 voucher for the purchase of an Xbox 360 at amazon.de and 3 months Xbox Live gold on top.</p>
<p>With the Sky Go app on the Xbox 360 then you have access to over a hundred films, live sports like football Premier League and much more. The trick is that the Sky has been optimized user interface for Kinect and can thus move through the menus with hand movements and requires no more remote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moregame.net/sky-pay-tv-on-xbox-e-100-voucher-for-an-xbox-360/180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diablo 3: Blizzard spent a lot of work in the console version</title>
		<link>http://www.moregame.net/diablo-3-blizzard-spent-a-lot-of-work-in-the-console-version/242</link>
		<comments>http://www.moregame.net/diablo-3-blizzard-spent-a-lot-of-work-in-the-console-version/242#comments</comments>
		<pubDate>Thu, 17 May 2012 12:04:54 +0000</pubDate>
		<dc:creator>moregames</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.moregame.net/diablo-3-blizzard-spent-a-lot-of-work-in-the-console-version/242</guid>
		<description><![CDATA[Blizzard Entertainment has again expressed about a possible console version of Diablo third According to Jay Wilson, she should feel as if they were developed from scratch. Nevertheless, one would still be no official announce product, because such an announcement will be something big. In addition, we have never put so much work into a [...]]]></description>
			<content:encoded><![CDATA[<p>Blizzard Entertainment has again expressed about a possible console version of Diablo third According to Jay Wilson, she should feel as if they were developed from scratch. Nevertheless, one would still be no official announce product, because such an announcement will be something big. In addition, we have never put so much work into a console project like now with Diablo 3</p>
<p>Furthermore, says Jay Wilson, a project of Blizzard Entertainment was never so well suited for consoles such as the Action-RPG. If you bring Diablo 3 for consoles, then it should not feel like a PC port. You want it to be made specifically for the consoles. It must act as if it was designed from the ground for the appropriate platform.</p>
<p>Although the console manufacturers want to see Diablo 3 on their systems, Blizzard Entertainment is currently in negotiations. These issues include questions regarding the online functionality, said Jay Wilson. But like I said, this represents an official announcement yet, but apparently not missing much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moregame.net/diablo-3-blizzard-spent-a-lot-of-work-in-the-console-version/242/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To the Moon Official website, Demo &amp; Trailer</title>
		<link>http://www.moregame.net/to-the-moon-official-website-demo-trailer/248</link>
		<comments>http://www.moregame.net/to-the-moon-official-website-demo-trailer/248#comments</comments>
		<pubDate>Thu, 17 May 2012 00:07:31 +0000</pubDate>
		<dc:creator>moregames</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.moregame.net/to-the-moon-official-website-demo-trailer/248</guid>
		<description><![CDATA[For recently published Adventure To The Moon now the official website is available. There you will find not only general information and some screenshots and a demo can be downloaded as well as a trailer. To the Moon for the indie publisher Wadjet Eye Games is responsible. In the center of the action, two researchers: [...]]]></description>
			<content:encoded><![CDATA[<p>For recently published Adventure To The Moon now the official website is available. There you will find not only general information and some screenshots and a demo can be downloaded as well as a trailer.</p>
<p>To the Moon for the indie publisher Wadjet Eye Games is responsible. In the center of the action, two researchers: Dr. Eva Rosales and Dr. Neil Watts. The two scientists have found a way to implant human memories. And memories, which are based on events that have never experienced the individual himself. Now researchers want the duo meet in one dying man&#8217;s last and greatest wish: a trip to the moon.</p>
<div class="youtube-video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/y9Vo4m2yiIo&amp;feature=youtube_gdata_player"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/y9Vo4m2yiIo&amp;feature=youtube_gdata_player" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>To the Moon &#8211; Launch &#8220;Trailer&#8221; #3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moregame.net/to-the-moon-official-website-demo-trailer/248/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League of Legends Over 4 million players every day</title>
		<link>http://www.moregame.net/league-of-legends-over-4-million-players-every-day/224</link>
		<comments>http://www.moregame.net/league-of-legends-over-4-million-players-every-day/224#comments</comments>
		<pubDate>Wed, 16 May 2012 12:05:18 +0000</pubDate>
		<dc:creator>moregames</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.moregame.net/league-of-legends-over-4-million-players-every-day/224</guid>
		<description><![CDATA[League of Legends was published in October 2009 with a free-to-play model, and still enjoys great popularity. How did Brandon Beck, CEO of Riot Games, confirmed, could last reported 11.5 million active players within a month. Overall, as many as 32 million players registered. At peak hours, 1.3 million users simultaneously play League of Legends. [...]]]></description>
			<content:encoded><![CDATA[<p>League of Legends was published in October 2009 with a free-to-play model, and still enjoys great popularity. How did Brandon Beck, CEO of Riot Games, confirmed, could last reported 11.5 million active players within a month. Overall, as many as 32 million players registered.</p>
<p>At peak hours, 1.3 million users simultaneously play League of Legends. However, to be reported daily to 4.2 million gamers. Statistics and the madness continues, because the community is a day to 10.5 million hours of game time, which corresponds to 1197 years. Who else wants to see much more extensive statistics, which go into much detail, looks over at the source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moregame.net/league-of-legends-over-4-million-players-every-day/224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: The latest games hardware sales charts</title>
		<link>http://www.moregame.net/japan-the-latest-games-hardware-sales-charts/222</link>
		<comments>http://www.moregame.net/japan-the-latest-games-hardware-sales-charts/222#comments</comments>
		<pubDate>Wed, 16 May 2012 00:13:18 +0000</pubDate>
		<dc:creator>moregames</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.moregame.net/japan-the-latest-games-hardware-sales-charts/222</guid>
		<description><![CDATA[As in every week, Media Create for us again, alongside the combined software, including the current week&#8217;s sales charts for the consoles from Japan. Default position has not changed once again compared to last week. Thus, according to still leads the Nintendo 3DS, despite a sales decline of more than 40,000 units, well before 3 [...]]]></description>
			<content:encoded><![CDATA[<p>As in every week, Media Create for us again, alongside the combined software, including the current week&#8217;s sales charts for the consoles from Japan.</p>
<p>Default position has not changed once again compared to last week. Thus, according to still leads the Nintendo 3DS, despite a sales decline of more than 40,000 units, well before 3 Playstation Portable and Playstation</p>
<p>Recorded was the period from 07/11/2011 to 13/11/2011. First, the current week&#8217;s sales figure, behind the sales of the previous week. In parentheses is the difference from the previous week, followed by the total sales this year and last appearance in Japan since the numbers.</p>
<p>3DS &#8211; 103,962 / 145,271 / (-41,309) / 2,460,877 / 2,460,877<br />
PSP &#8211; 23,472 / 27,952 / (-4,480) / 1,686,843 / 18,273,874<br />
PS3 &#8211; 22,919 / 26,966 / (-4,047) / 1,180,205 / 7,267,667<br />
Wii &#8211; 11,782 / 11,725 â€‹â€‹/ (+57) / 587,433 / 11,866,974<br />
NDS &#8211; 2,680 / 3,131 / (-451) / 611,362 / 32,766,077<br />
XBOX 360 &#8211; 1,531 / 1,699 / (-168) / 96,954 / 1,517,454<br />
PS2 &#8211; 1,294 / 1,457 / (-163) / 68,020 / 21,763,861</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moregame.net/japan-the-latest-games-hardware-sales-charts/222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elder Scrolls: The Old Republic Piracy on the PC &amp; Development</title>
		<link>http://www.moregame.net/the-elder-scrolls-the-old-republic-piracy-on-the-pc-development/21</link>
		<comments>http://www.moregame.net/the-elder-scrolls-the-old-republic-piracy-on-the-pc-development/21#comments</comments>
		<pubDate>Tue, 15 May 2012 12:06:24 +0000</pubDate>
		<dc:creator>moregames</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.moregame.net/the-elder-scrolls-the-old-republic-piracy-on-the-pc-development/21</guid>
		<description><![CDATA[Bethesda Softworks, more precisely, Pete Hines, has now a little to PC development of The Elder Scrolls V: expressed Skyrim, which has not always been easy: &#8220;From a technical point of view one of the PC prepares real headache There are millions of different possibilities with respect. the hardware or the driver. As you can [...]]]></description>
			<content:encoded><![CDATA[<p>Bethesda Softworks, more precisely, Pete Hines, has now a little to PC development of The Elder Scrolls V: expressed Skyrim, which has not always been easy: &#8220;From a technical point of view one of the PC prepares real headache There are millions of different possibilities with respect. the hardware or the driver. As you can see in a rage, there is already sufficient to have a bad video card and years of work to be bugged as declared, even though the game is solid. &#8221;</p>
<p>He also said that software piracy. If you develop a PC game, one must set to grapple with: &#8220;If you do decide a PC version to make, you have to also address the issue of piracy deal we do best, without taking draconian steps. to protect the game, after all, we want to support our PC fans. For example, using Creation Kit and the consequent ability to create an infinite number of mods. &#8221;</p>
<p>Still want to Bethesda Softworks offer an optimal game on any platform &#8220;. Good games are good games, no matter what platform we are trying with the user interface is best for the PC gamers get.&#8221; The Elder Scrolls: The Old Republic is officially on 11 November 2011 for the Xbox 360, PlayStation 3 and PC hit the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moregame.net/the-elder-scrolls-the-old-republic-piracy-on-the-pc-development/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: The latest games software sales charts</title>
		<link>http://www.moregame.net/japan-the-latest-games-software-sales-charts/220</link>
		<comments>http://www.moregame.net/japan-the-latest-games-software-sales-charts/220#comments</comments>
		<pubDate>Tue, 15 May 2012 00:08:27 +0000</pubDate>
		<dc:creator>moregames</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.moregame.net/japan-the-latest-games-software-sales-charts/220</guid>
		<description><![CDATA[Thanks to our colleagues from Media Create, which have the sales figures from Japan determined, we can also you this week to present the latest software sales charts from Nippon. Wars that even with the Mario hype? Could the plumber with the red cap last week, yet conquer the charts by storm, this time he [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to our colleagues from Media Create, which have the sales figures from Japan determined, we can also you this week to present the latest software sales charts from Nippon.</p>
<p>Wars that even with the Mario hype? Could the plumber with the red cap last week, yet conquer the charts by storm, this time he lands on the fourth. The sales decline amounts to 73 percent state. Also, PlayStation 3, it does not get better. In the last week still second place, Nathan Drake has to make do now with the eleventh place. Furthermore, it create six new entrants in the top 10 Hatsune Miku: Project Diva Extend for the PSP right away while climbing the peak from Sengoku Basara 3: Utage for the PS3 and Ore no Shikabane o Yuke Koete for the PSP. The latter is a J-RPG in the traditional style.</p>
<p>The numbers refer to the period of 7 November 2011 to 13 November 2011. The numbers after the title reflect the sales in this period of time. The numbers at the total sales since release, and finally the difference in percent compared to last week.</p>
<p>01./00. [PSP] Hatsune Miku: Project Diva Extend &#8211; 184 673 / NEW<br />
02./00. [PS3] Sengoku Basara 3: Utage &#8211; 124 197 / NEW<br />
03./00. [PSP] Ore no Shikabane o Koete Yuke &#8211; 94 085 / NEW<br />
04./01. [3DS] Super Mario Land 3D &#8211; 93 441 / 436 933 (-73%)<br />
05./04. [PSP] Final Fantasy-type 0-57091 / 651 630 (-53%)<br />
06./00. [WII] Sengoku Basara 3: Utage &#8211; 50 747 / NEW<br />
07./00. [PS3] Metal Gear Solid: Peace Walker Edition HD &#8211; 39 743 / NEW<br />
08./00. [WII] PokePark 2: Beyond the World &#8211; 35 785 / NEW<br />
09./05. [Wii] Kirby&#8217;s return to Dreamland &#8211; 24 778 / 217 368 (-56%)<br />
10./03. [PS3] Battlefield 3-18792 / 142 171 (-85%)</p>
<p>The seats 11-20</p>
<p>11./02. [PS3] Uncharted 3: Drake&#8217;s Deception &#8211; 16 150 / 141 139 (-87%)<br />
12./09. [WII] Wii Just Dance &#8211; 14 662 / 203 779 (-43%)<br />
13./06. [PSP] World Soccer Winning Eleven 2012-14183 / 59 620 (-69%)<br />
14./07. [3DS] Dragon Quest Heroes: Rocket Slime 3-11303 / 50 163 (-71%)<br />
15./00. [NDS] Tamagotchi Collection &#8211; 9324 / NEW<br />
16./12. [WII] Wii Sports Resort with Remote Plus &#8211; 7862 / 645 953 (-37%)<br />
17./10. [WII] Go Vacation &#8211; 7021 / 96 484 (-59%)<br />
18./14. [PS3] World Soccer Winning Eleven 2012-6798 / 387 954 (-36%)<br />
19./13. [PS3] The Idol Master 2-6186 / 82 419 (-42%)<br />
20./00. [360] Meikyuu Cross Blood: Reloaded &#8211; 6178 / NEW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moregame.net/japan-the-latest-games-software-sales-charts/220/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bully: Possible successor</title>
		<link>http://www.moregame.net/bully-possible-successor/218</link>
		<comments>http://www.moregame.net/bully-possible-successor/218#comments</comments>
		<pubDate>Mon, 14 May 2012 12:05:40 +0000</pubDate>
		<dc:creator>moregames</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.moregame.net/bully-possible-successor/218</guid>
		<description><![CDATA[Rockstar Games is currently working on Grand Theft Auto V and Max Payne 3, while the latest hits LA Noire and Red Dead Redemption were. In an extensive interview with Dan Houser, co-founder of Rockstar Games, they also went briefly to the school bully stick game: a Bully or Canis Canem Edit, which came in [...]]]></description>
			<content:encoded><![CDATA[<p>Rockstar Games is currently working on Grand Theft Auto V and Max Payne 3, while the latest hits LA Noire and Red Dead Redemption were. In an extensive interview with Dan Houser, co-founder of Rockstar Games, they also went briefly to the school bully stick game: a Bully or Canis Canem Edit, which came in 2006 on the market.</p>
<p>Dan Houser said at first that you love the brand as well, such as Max Payne and it maybe in the future could make a comeback. It has been decided but due to limited resources, to realize, first Max Payne 3 to then see what is possible with face-off. According to Dan Houser is about to wait for an open slot for the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moregame.net/bully-possible-successor/218/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty: Modern Warfare 3 1600 cheaters locked</title>
		<link>http://www.moregame.net/call-of-duty-modern-warfare-3-1600-cheaters-locked/214</link>
		<comments>http://www.moregame.net/call-of-duty-modern-warfare-3-1600-cheaters-locked/214#comments</comments>
		<pubDate>Mon, 14 May 2012 00:05:25 +0000</pubDate>
		<dc:creator>moregames</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.moregame.net/call-of-duty-modern-warfare-3-1600-cheaters-locked/214</guid>
		<description><![CDATA[A few days ago we reported that Infinity Ward with Call of Duty: Modern Warfare 3 has launched the first wave spell to auszuschleiÃŸen cheaters. Infinity Ward&#8217;s Robert Bowling has now little deeper and confirmed via Twitter that you have been excluded more than 1,600 players from the multiplayer mode of the first-person shooter. &#8220;Any [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago we reported that Infinity Ward with Call of Duty: Modern Warfare 3 has launched the first wave spell to auszuschleiÃŸen cheaters. Infinity Ward&#8217;s Robert Bowling has now little deeper and confirmed via Twitter that you have been excluded more than 1,600 players from the multiplayer mode of the first-person shooter.</p>
<p>&#8220;Any attempt to hack cheat, or exploit glitches in itself, will not be tolerated. More than 1,600 bans have been imposed. Further updates are in progress. Please set the reporting of abnormal users away,&#8221; said Robert Bowling in his statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moregame.net/call-of-duty-modern-warfare-3-1600-cheaters-locked/214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rayman Origins: 10 ways to win the game</title>
		<link>http://www.moregame.net/rayman-origins-10-ways-to-win-the-game/210</link>
		<comments>http://www.moregame.net/rayman-origins-10-ways-to-win-the-game/210#comments</comments>
		<pubDate>Sun, 13 May 2012 12:05:17 +0000</pubDate>
		<dc:creator>moregames</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.moregame.net/rayman-origins-10-ways-to-win-the-game/210</guid>
		<description><![CDATA[&#8220;From beginners to experts, there are 10 types for each player to win the game,&#8221; said Ubisoft Rayman Origins of the new trailer. As the publisher says that exactly, you can marvel at the fresh video footage closer. Michel Ancel, the creator of Rayman, Beyond Good &#38; Evil and the Raving Rabbids returns with his [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;From beginners to experts, there are 10 types for each player to win the game,&#8221; said Ubisoft Rayman Origins of the new trailer. As the publisher says that exactly, you can marvel at the fresh video footage closer.</p>
<p>Michel Ancel, the creator of Rayman, Beyond Good &amp; Evil and the Raving Rabbids returns with his latest title back to its roots. Rayman Origins is a 2D Jump &amp; Run Adventure for up to four players in the team. Rayman Origins on 24 November 2011 for the Xbox 360, PlayStation 3 and appear. The version for the PS Vita followed until next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moregame.net/rayman-origins-10-ways-to-win-the-game/210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

